Forum Navigation
Please to create posts and topics.

SLASHRXCARD - RITE AID Prices FEB 2022

Drug name Type Quanity Retail Paid Saved Savings %
AMOX-CLAV 875-125 MG TABLET Generic 20 89.99 $ 38.71 $ 51.28 $ 57%
ATORVASTATIN 20 MG TABLET Generic 90 382.99 $ 41.75 $ 341.24 $ 89%
CETIRIZINE HCL 10 MG TABLET Generic 30 79.99 $ 13.66 $ 66.33 $ 83%
CITALOPRAM HBR 20 MG TABLET Generic 30 64.99 $ 16.72 $ 48.27 $ 74%
ESCITALOPRAM 20 MG TABLET Generic 60 249.99 $ 36.12 $ 213.87 $ 86%
FLUOXETINE HCL 10 MG TABLET Generic 90 141.99 $ 31.14 $ 110.85 $ 78%
GABAPENTIN 300 MG CAPSULE Generic 60 64.99 $ 22.31 $ 42.68 $ 66%
HYDROCODONE-ACETAMINOPHEN 5-32 Generic 120 95.99 $ 43.41 $ 52.58 $ 55%
HYDROCODONE-ACETAMINOPHEN 7.5- Generic 112 92.98 $ 47.97 $ 45.01 $ 48%
IBUPROFEN 800 MG TABLET Generic 90 69.99 $ 19.39 $ 50.60 $ 72%
LISINOPRIL 20 MG TABLET Generic 90 74.99 $ 20.26 $ 54.73 $ 73%
LOSARTAN POTASSIUM 50 MG TAB Generic 90 169.99 $ 23.00 $ 146.99 $ 86%
MELOXICAM 7.5 MG TABLET Generic 60 159.99 $ 27.50 $ 132.49 $ 83%
PAROXETINE HCL 20 MG TABLET Generic 30 74.99 $ 19.24 $ 55.75 $ 74%
RISPERIDONE 3 MG TABLET Generic 90 730.98 $ 38.64 $ 692.34 $ 95%
SERTRALINE HCL 50 MG TABLET Generic 30 73.99 $ 19.34 $ 54.65 $ 74%
SILDENAFIL 100 MG TABLET Generic 5 283.98 $ 39.09 $ 244.89 $ 86%
TADALAFIL 2.5 MG TABLET Generic 30 319.99 $ 18.82 $ 301.17 $ 94%
TAMOXIFEN 20 MG TABLET Generic 30 79.99 $ 31.87 $ 48.12 $ 60%
TOPIRAMATE 100 MG TABLET Generic 60 314.99 $ 25.91 $ 289.08 $ 92%
TRAMADOL HCL 50 MG TABLET Generic 30 29.99 $ 14.66 $ 15.33 $ 51%
ZOLPIDEM TARTRATE 10 MG TABLET Generic 30 64.99 $ 24.83 $ 40.16 $ 62%
           
"May you have walls for the wind and a roof for the rain.  Drinks beside the fire and laughter to cheer you.  Those you love near you and all that your heart may desire."      -  CLAN EWEN OF OTTER  -