( Prices: 02/25/2922 )         Drug nameTypeQuanityRetailPaidSavedSavings %
AMOX-CLAV 875-125 MG TABLETGeneric2089.99 $38.71 $51.28 $57%
ATORVASTATIN 20 MG TABLETGeneric90382.99 $41.75 $341.24 $89%
CETIRIZINE HCL 10 MG TABLETGeneric3079.99 $13.66 $66.33 $83%
CITALOPRAM HBR 20 MG TABLETGeneric3064.99 $16.72 $48.27 $74%
ESCITALOPRAM 20 MG TABLETGeneric60249.99 $36.12 $213.87 $86%
FLUOXETINE HCL 10 MG TABLETGeneric90141.99 $31.14 $110.85 $78%
GABAPENTIN 300 MG CAPSULEGeneric6064.99 $22.31 $42.68 $66%
HYDROCODONE-ACETAMINOPHEN 5-32Generic12095.99 $43.41 $52.58 $55%
HYDROCODONE-ACETAMINOPHEN 7.5-Generic11292.98 $47.97 $45.01 $48%
IBUPROFEN 800 MG TABLETGeneric9069.99 $19.39 $50.60 $72%
LISINOPRIL 20 MG TABLETGeneric9074.99 $20.26 $54.73 $73%
LOSARTAN POTASSIUM 50 MG TABGeneric90169.99 $23.00 $146.99 $86%
MELOXICAM 7.5 MG TABLETGeneric60159.99 $27.50 $132.49 $83%
PAROXETINE HCL 20 MG TABLETGeneric3074.99 $19.24 $55.75 $74%
RISPERIDONE 3 MG TABLETGeneric90730.98 $38.64 $692.34 $95%
SERTRALINE HCL 50 MG TABLETGeneric3073.99 $19.34 $54.65 $74%
SILDENAFIL 100 MG TABLETGeneric5283.98 $39.09 $244.89 $86%
TADALAFIL 2.5 MG TABLETGeneric30319.99 $18.82 $301.17 $94%
TAMOXIFEN 20 MG TABLETGeneric3079.99 $31.87 $48.12 $60%
TOPIRAMATE 100 MG TABLETGeneric60314.99 $25.91 $289.08 $92%
TRAMADOL HCL 50 MG TABLETGeneric3029.99 $14.66 $15.33 $51%
ZOLPIDEM TARTRATE 10 MG TABLETGeneric3064.99 $24.83 $40.16 $62%
       02/25/2022